Used car rankings from MOT data
Least reliable 12 year old cars by MOT fail rate
We ranked 167 cars by the share of MOT tests they failed at 12 years old, against 35.5% for all cars that age. From 6,452,009 DVSA MOT tests in Great Britain, 2022 to 2025.
MOT data updated
First in this list: Renault Grand Scenic.
- Data: DVSA anonymised MOT test data, class 4 normal tests in Great Britain (England, Scotland and Wales), 2022 to 2025. Northern Ireland tests its cars separately and is not included. A fail is a test marked fail or passed after a repair at the test station.
- Measure: share of MOTs failed by cars 12 years old (test year minus first-use year).
- Comparison: all cars means every class 4 MOT test except vans, pickups, taxis, campers, van-based people carriers, motorhome and minibus bases and used imports, weighted to each row's own mix of ages.
- Thresholds: every age behind a row here has at least 5,000 tests. A model generation is ranked only with at least 3 ages of 1,000 tests or more. A list is published only with at least 10 ranked rows.
- Vans, pickups, taxis, campers, van-based people carriers, motorhome and minibus bases, and models sold here mainly as used imports are left out of car lists.
- Years in brackets are the first-use years of a model generation.
The ranking
| # | Model | MOT fail rate | All cars, same age | Tests (n) | Median mileage |
|---|---|---|---|---|---|
| 1 | Renault Grand ScenicCommon problems · ULEZ | 50.7% | 35.5% | 13,704 | 99,500 miles |
| 2 | Renault ClioCommon problems · Recalls · ULEZ | 50.6% | 35.5% | 80,929 | 76,200 miles |
| 3 | Peugeot 5008Common problems · Recalls · ULEZ | 49.7% | 35.5% | 8,834 | 103,800 miles |
| 4 | DS DS3Common problems · Recalls · ULEZ | 49.2% | 35.5% | 45,938 | 83,300 miles |
| 5 | Renault MeganeCommon problems · Recalls · ULEZ | 49.0% | 35.5% | 48,760 | 94,000 miles |
| 6 | Nissan QashqaiCommon problems · Recalls · ULEZ | 48.3% | 35.5% | 152,233 | 95,500 miles |
| 7 | Chevrolet AveoCommon problems · Recalls · ULEZ | 47.4% | 35.5% | 5,561 | 67,100 miles |
| 8 | Peugeot 3008Common problems · Recalls · ULEZ | 47.0% | 35.5% | 41,589 | 92,600 miles |
| 9 | Peugeot 207Common problems · Recalls · ULEZ | 46.7% | 35.5% | 72,708 | 76,200 miles |
| 10 | Chevrolet CaptivaCommon problems · Recalls · ULEZ | 46.6% | 35.5% | 5,131 | 96,300 miles |
| 11 | DS DS4 (before 2021)Common problems · Recalls · ULEZ | 46.1% | 35.5% | 6,809 | 96,900 miles |
| 12 | Vauxhall AntaraCommon problems · Recalls · ULEZ | 46.0% | 35.5% | 13,330 | 88,300 miles |
| 13 | Citroen C4Common problems · Recalls · ULEZ | 45.9% | 35.5% | 35,997 | 92,800 miles |
| 14 | Renault ScenicCommon problems · Recalls · ULEZ | 45.5% | 35.5% | 17,571 | 86,400 miles |
| 15 | Nissan JukeCommon problems · Recalls · ULEZ | 44.6% | 35.5% | 85,086 | 84,300 miles |
| 16 | Renault CapturCommon problems · Recalls · ULEZ | 44.5% | 35.5% | 5,626 | 79,700 miles |
| 17 | Citroen C3Common problems · Recalls · ULEZ | 44.5% | 35.5% | 65,399 | 76,100 miles |
| 18 | Hyundai Santa FeCommon problems · Recalls · ULEZ | 44.3% | 35.5% | 11,427 | 103,200 miles |
| 19 | Renault TwingoCommon problems · Recalls · ULEZ | 44.1% | 35.5% | 9,380 | 64,200 miles |
| 20 | Chevrolet SparkCommon problems · Recalls · ULEZ | 44.0% | 35.5% | 14,596 | 65,800 miles |
What stands out
- Renault Grand Scenic has the highest MOT fail rate in this list: 50.7% (n=13,704), against 35.5% for all cars that age.
- 89 of the 167 ranked cars fail less often than all cars at the same age.
- In the 20 shown, the fail rate runs from 44.0% to 50.7%.
- 4 other rows are within 2 points of the first, so read close positions as level rather than as a strict order.
More rankings
All used car rankings · MOT fail rates by make and model · Common problems by model · Recalls by model · ULEZ by model
Looking at one car?
A ranking describes model generations, not the car in front of you. The VetTheCar Buying Report reads one car's MOT history, mileage and recalls and sets them against cars like it.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal MOT tests, 2022 to 2025. MOT data updated 22 September 2026.
Not affiliated with or endorsed by DVSA. How we calculate these figures · Data sources