MOT minor defect · manual section 3.2
Windscreen damaged but not adversely affecting driver's view
What this MOT minor defect means, how often testers record it and what garages charge per hour. From 130,233,413 DVSA MOT tests taken 2022 to 2025.
MOT data updated
Times recorded adds every DVSA code with this wording, so a test can record it more than once, for example on two wheels under separate codes.
What it means
This is a minor defect: the car passes its MOT and the defect is recorded. A minor defect has no significant effect on safety or the environment. The car passes its MOT and the defect is recorded on the certificate. It should be repaired as soon as possible.
The windscreen, wipers, washers and mirrors are checked so the driver has a clear view. Damage in the area the wipers sweep matters most.
The MOT inspection manual describes it (section 3.2) as:
Windscreen or window damaged or seriously discoloured but not adversely affecting driver's view
Read this section of the MOT inspection manual on GOV.UK
| Result | Manual item | DVSA defect text | Records |
|---|---|---|---|
| Minor defect | Windscreen | damaged but not adversely affecting driver's view (3.2) | 3,152,619 |
Got an MOT advisory or defect on a certificate? Paste it into the MOT advisory checker to see what it means.
How common it is by age
Testers record it most at 21 years: 3.85 per 100 MOTs (n=1,321,417 tests at that age).
| Age | Minor defect per 100 | Tests (n) |
|---|---|---|
| 3 years | 1.49 | 8,016,463 |
| 4 years | 1.54 | 8,699,937 |
| 5 years | 1.63 | 9,425,360 |
| 6 years | 1.79 | 10,382,720 |
| 7 years | 1.94 | 10,537,318 |
| 8 years | 2.10 | 10,440,457 |
| 9 years | 2.23 | 9,949,012 |
| 10 years | 2.37 | 9,049,507 |
| 11 years | 2.56 | 8,087,514 |
| 12 years | 2.72 | 7,303,151 |
| 13 years | 2.88 | 6,612,160 |
| 14 years | 3.08 | 6,054,526 |
| 15 years | 3.25 | 5,591,675 |
| 16 years | 3.43 | 4,858,625 |
| 17 years | 3.62 | 4,040,458 |
| 18 years | 3.73 | 3,261,622 |
| 19 years | 3.81 | 2,479,858 |
| 20 years | 3.83 | 1,845,952 |
| 21 years | 3.85 | 1,321,417 |
| 22 years | 3.81 | 913,980 |
| 23 years | 3.73 | 619,531 |
| 24 years | 3.58 | 428,815 |
| 25 years | 3.53 | 313,355 |
Models that get it most
Each model generation is compared with cars of the same ages and fuel, so older and diesel models are not penalised for their age or fuel. Generations are never pooled.
| Model | Per 100 MOTs, at least | Same ages and fuel | Times as often | Tests (n) | Ages |
|---|---|---|---|---|---|
| Ford Transit CourierFord Transit Courier windscreen and wiper problems | 6.64 | 2.44 | 2.7 | 103,155 | 3 to 11 |
| Mercedes-Benz CitanMercedes-Benz Citan windscreen and wiper problems | 6.67 | 2.67 | 2.4 | 80,122 | 3 to 12 |
| Ford Transit CustomFord Transit Custom windscreen and wiper problems | 5.95 | 2.51 | 2.3 | 499,881 | 3 to 7 |
| Ford Transit ConnectFord Transit Connect windscreen and wiper problems | 7.80 | 3.32 | 2.3 | 676,611 | 3 to 22 |
| Peugeot BipperPeugeot Bipper windscreen and wiper problems | 7.85 | 3.40 | 2.3 | 82,778 | 5 to 16 |
| Fiat FiorinoFiat Fiorino windscreen and wiper problems | 6.85 | 2.99 | 2.2 | 32,190 | 3 to 14 |
| Ford TransitFord Transit windscreen and wiper problems | 7.55 | 3.32 | 2.2 | 1,227,954 | 3 to 25 |
| Citroen NemoCitroen Nemo windscreen and wiper problems | 7.44 | 3.39 | 2.1 | 57,536 | 6 to 16 |
| Nissan Cube | 4.53 | 2.11 | 2.1 | 5,737 | 12 to 15 |
| LEVC TXLEVC TX windscreen and wiper problems | 2.83 | 1.37 | 2.0 | 35,503 | 3 to 7 |
| Audi e-tronAudi e-tron windscreen and wiper problems | 2.48 | 1.28 | 1.9 | 38,725 | 3 to 6 |
| Renault TraficRenault Trafic windscreen and wiper problems | 6.49 | 3.35 | 1.9 | 428,817 | 3 to 22 |
| Vauxhall ComboVauxhall Combo windscreen and wiper problems | 6.37 | 3.34 | 1.9 | 423,103 | 3 to 22 |
| Nissan NV300 | 4.74 | 2.49 | 1.9 | 6,221 | 3 to 6 |
| Toyota Proace City | 4.64 | 2.44 | 1.9 | 5,328 | 3 to 4 |
| Renault KangooRenault Kangoo windscreen and wiper problems | 6.09 | 3.25 | 1.8 | 229,058 | 3 to 23 |
| Fiat DobloFiat Doblo windscreen and wiper problems | 5.98 | 3.21 | 1.8 | 190,103 | 3 to 21 |
| Volkswagen CaddyVolkswagen Caddy windscreen and wiper problems | 5.94 | 3.27 | 1.8 | 587,699 | 3 to 21 |
| Vauxhall VivaroVauxhall Vivaro windscreen and wiper problems | 6.12 | 3.38 | 1.8 | 739,286 | 3 to 22 |
| Nissan PrimastarNissan Primastar windscreen and wiper problems | 8.22 | 4.58 | 1.7 | 36,364 | 10 to 21 |
Repair and cost
We do not map this defect to one repair job, because the fix depends on the cause. Garages charge by the hour, so ask for a quote that lists labour time and parts.
Median hourly rate charged for car repairs, from 1,058 local garage and 953 main dealer price quotes collected by the ONS, September 2025 to August 2026. The same shops are priced each month, so the number of shops is the real sample.
Related MOT defects
- Windscreen wiper does not clear the windscreen effectively2.13 per 100
- Windscreen washer provides insufficient washer liquid1.42 per 100
- Windscreen wiper blade defective1.15 per 100
- Windscreen washer not working0.76 per 100
- Mirror slightly damaged0.37 per 100
- Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen0.12 per 100
- Mirror slightly loose0.11 per 100
- Items removed from driver's view prior to test0.082 per 100
- Driver's view of the road through the swept area of the windscreen significantly affected by an obstruction0.078 per 100
- Mirror seriously damaged, affecting the rear view0.065 per 100
Buying a used car?
These figures describe all cars, not any one car. Found one you might buy? See what the VetTheCar Buying Report would tell you.
See an example report MOT fail rates by model All free tools
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal MOT tests, 2022 to 2025, and the MOT inspection manual published on GOV.UK. Prices: ONS consumer price inflation price quotes, September 2025 to August 2026, UK.
MOT data updated . Prices updated .
Not affiliated with or endorsed by DVSA or the Office for National Statistics. How we calculate these figures · Data sources