Used car rankings from MOT data
Fewer brake MOT failures than cars the same age
We ranked 265 cars by how many MOTs fail on brakes (discs, pads, pipes, hoses, the parking brake and brake performance) at 3 to 15 years old, each against all cars at the same ages. From 95,461,987 DVSA MOT tests in Great Britain, 2022 to 2025.
MOT data updated
First in this list: Porsche 911.
- Data: DVSA anonymised MOT test data, class 4 normal tests in Great Britain (England, Scotland and Wales), 2022 to 2025. Northern Ireland tests its cars separately and is not included. A fail is a test marked fail or passed after a repair at the test station.
- Measure: tests with at least one brake fail item per 100 MOTs, at each age from 3 to 15 years, pooled and compared with all cars at the same ages. The brake group covers brakes (discs, pads, pipes, hoses, the parking brake and brake performance). An age with no brake fail counts as 0.
- Order: by the fail rate divided by the rate for all cars at the same ages, shown as the difference in per cent. Fail rates rise with age, so a ratio keeps a model seen only at older ages from looking better than it is.
- Comparison: all cars means every class 4 MOT test except vans, pickups, taxis, campers, van-based people carriers, motorhome and minibus bases and used imports, weighted to each row's own mix of ages.
- Thresholds: every age behind a row here has at least 5,000 tests. A model generation is ranked only with at least 3 ages of 1,000 tests or more, and a row needs at least 3 ages in this list. A list is published only with at least 10 ranked rows.
- Typical mileage: the median odometer reading at each age, averaged over the row's ages by number of tests.
- Vans, pickups, taxis, campers, van-based people carriers, motorhome and minibus bases, and models sold here mainly as used imports are left out of car lists.
- Years in brackets are the first-use years of a model generation.
The ranking
| # | Model | Fails per 100 MOTs | All cars, same ages | Difference | Ages | Tests (n) | Typical mileage |
|---|---|---|---|---|---|---|---|
| 1 | Porsche 911Brake problems · Recalls · ULEZ | 0.56 | 5.3 | 90% lower | 3 to 15 | 91,720 | 30,500 miles |
| 2 | Audi e-tronCommon problems · Recalls · ULEZ | 0.23 | 1.7 | 87% lower | 3 to 5 | 37,705 | 32,700 miles |
| 3 | Lexus UXCommon problems · Recalls · ULEZ | 0.26 | 1.8 | 86% lower | 3 to 5 | 36,319 | 25,100 miles |
| 4 | Volkswagen e-GolfCommon problems · ULEZ | 0.38 | 1.9 | 81% lower | 3 to 5 | 19,410 | 27,700 miles |
| 5 | Jaguar F-TypeCommon problems · Recalls · ULEZ | 0.77 | 3.9 | 80% lower | 4 to 10 | 48,572 | 28,700 miles |
| 6 | BMW M4Common problems · Recalls · ULEZ | 0.65 | 3.0 | 78% lower | 3 to 8 | 40,600 | 33,000 miles |
| 7 | Jaguar I-PaceCommon problems · Recalls · ULEZ | 0.44 | 1.8 | 76% lower | 3 to 5 | 52,914 | 31,500 miles |
| 8 | BMW 6 Series (from 2004)Brake problems · Recalls · ULEZ | 1.2 | 4.8 | 75% lower | 5 to 11 | 48,471 | 66,500 miles |
| 9 | BMW 7 SeriesCommon problems · Recalls · ULEZ | 0.76 | 2.9 | 74% lower | 4 to 7 | 24,028 | 52,500 miles |
| 10 | BMW i3Common problems · Recalls · ULEZ | 0.76 | 2.9 | 73% lower | 3 to 9 | 81,239 | 33,600 miles |
| 11 | Porsche MacanCommon problems · Recalls · ULEZ | 0.93 | 3.1 | 70% lower | 3 to 9 | 109,238 | 41,800 miles |
| 12 | Toyota Corolla (from 2019)Common problems · Recalls · ULEZ | 0.63 | 1.9 | 67% lower | 3 to 6 | 181,405 | 36,100 miles |
| 13 | Tesla Model 3Common problems · Recalls · ULEZ | 0.62 | 1.8 | 66% lower | 3 to 6 | 192,551 | 40,100 miles |
| 14 | Porsche CayenneBrake problems · Recalls · ULEZ | 1.5 | 4.4 | 66% lower | 3 to 13 | 92,428 | 63,200 miles |
| 15 | BMW Z4Brake problems · Recalls · ULEZ | 2.6 | 7.5 | 65% lower | 3 to 15 | 61,035 | 57,200 miles |
| 16 | Lexus NXCommon problems · Recalls · ULEZ | 1.1 | 3.0 | 63% lower | 3 to 9 | 101,446 | 40,000 miles |
| 17 | Audi A7Brake problems · Recalls · ULEZ | 1.8 | 4.8 | 62% lower | 5 to 11 | 50,430 | 74,800 miles |
| 18 | Mercedes-Benz SLCBrake problems · Recalls · ULEZ | 1.4 | 3.5 | 61% lower | 5 to 8 | 27,853 | 29,200 miles |
| 19 | Suzuki Ignis (from 2016)Common problems · Recalls · ULEZ | 1.0 | 2.7 | 61% lower | 3 to 8 | 86,194 | 24,600 miles |
| 20 | Mercedes-Benz S-ClassBrake problems · Recalls · ULEZ | 1.5 | 3.9 | 61% lower | 4 to 10 | 58,021 | 61,700 miles |
What stands out
- Porsche 911 comes first: 0.56 per 100 MOTs against 5.3 per 100 MOTs for all cars at the same ages on brake fails, 90% lower (n=91,720).
- 145 of the 265 ranked cars have fewer of these fails than all cars at the same ages.
- In the 20 shown, the difference from all cars runs from 90% lower to 61% lower.
More rankings
All used car rankings · MOT fail rates by make and model · Common problems by model · Recalls by model · ULEZ by model
Looking at one car?
A ranking describes model generations, not the car in front of you. The VetTheCar Buying Report reads one car's MOT history, mileage and recalls and sets them against cars like it.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal MOT tests, 2022 to 2025. MOT data updated 28 September 2026.
Not affiliated with or endorsed by DVSA. How we calculate these figures · Data sources