Vehicle recall R/2025/094
Ford Mondeo and others recall: X-Car Powertain Control Module (PCM) Software Update
DVSA recall R/2025/094 names the Ford Mondeo, Ford C-Max, Ford Kuga, Ford Focus, Ford S-Max, Ford Galaxy and 5 more Ford models. It was launched 19 December 2024. It covers vehicles built 1 July 2014 to 30 September 2022.
Recall data updated
What can go wrong
Affected vehicles may develop a crack in the Diesel Particulate Filter (DPF).
The fix
Update software to prevent a cracked DPF. Test and replace DPFs that are already cracked.
Models and build dates
| Model | Built | Vehicles |
|---|---|---|
| Ford B-Max | 8 May 2015 to 11 September 2015 | 907 |
| Ford B-Max | 14 September 2015 to 22 October 2015 | 582 |
| Ford B-Max | 16 October 2015 to 17 December 2015 | 65 |
| Ford B-Max | 18 December 2015 to 19 January 2016 | 241 |
| Ford B-Max | 1 February 2016 to 8 April 2016 | 51 |
| Ford B-Max | 11 April 2016 to 10 June 2016 | 149 |
| Ford B-Max | 4 July 2016 to 15 August 2016 | 43 |
| Ford B-Max | 28 September 2016 to 30 August 2017 | 72 |
| Ford B-Max | 18 October 2017 to 5 May 2018 | 630 |
| Ford C-Max | 19 January 2015 to 4 September 2015 | 3,201 |
| Ford C-Max | 19 March 2015 to 2 November 2015 | 1,650 |
| Ford C-Max | 1 April 2015 to 16 April 2015 | 26 |
| Ford C-Max | 31 October 2015 to 20 June 2016 | 5,798 |
| Ford C-Max | 13 May 2016 to 22 September 2016 | 2,191 |
| Ford C-Max | 13 July 2016 to 25 September 2017 | 8,567 |
| Ford C-Max | 4 September 2017 to 26 February 2018 | 1,232 |
| Ford C-Max | 14 February 2018 to 28 September 2018 | 1,049 |
| Ford C-Max | 3 September 2018 to 11 March 2019 | 450 |
| Ford C-Max | 12 March 2019 to 8 May 2019 | 151 |
| Ford Ecosport | 18 October 2017 to 5 May 2018 | 882 |
| Ford Fiesta (Fiesta MCA) | 5 May 2015 to 31 August 2015 | 3,351 |
| Ford Fiesta (Fiesta MCA) | 5 August 2015 to 27 August 2015 | 1,243 |
| Ford Fiesta (Fiesta MCA) | 29 August 2015 to 1 June 2016 | 6,126 |
| Ford Fiesta (Fiesta MCA) | 29 August 2015 to 1 June 2016 | 3,021 |
| Ford Fiesta (Fiesta MCA) | 25 May 2016 to 26 August 2016 | 1,286 |
| Ford Fiesta (Fiesta MCA) | 1 June 2016 to 19 July 2016 | 306 |
| Ford Fiesta (Fiesta MCA) | 23 August 2016 to 14 October 2016 | 1,337 |
| Ford Fiesta (Fiesta MCA) | 27 August 2016 to 25 April 2017 | 1,594 |
| Ford Fiesta (Fiesta MCA) | 24 October 2016 to 12 April 2017 | 3,172 |
| Ford Focus | 18 August 2018 to 18 February 2022 | 4,490 |
| Ford Focus (FOCUS (sDPF)) | 13 July 2014 | 1 |
| Ford Focus (FOCUS (sDPF)) | 4 November 2014 | 1 |
| Ford Focus (FOCUS (sDPF)) | 29 September 2015 | 81 |
| Ford Focus (FOCUS (sDPF)) | 22 March 2016 to 22 June 2016 | 1 |
| Ford Focus (FOCUS (sDPF)) | 20 July 2016 | 1 |
| Ford Focus (FOCUS (sDPF)) | 22 September 2016 to 4 February 2017 | 6,735 |
| Ford Focus (FOCUS (sDPF)) | 20 January 2017 to 25 September 2019 | 15,139 |
| Ford Focus (FOCUS (sDPF)) | 30 August 2017 to 17 May 2018 | 8,176 |
| Ford Focus (FOCUS MCA) | 1 July 2014 to 2 March 2015 | 7,021 |
| Ford Focus (FOCUS MCA) | 9 September 2014 to 5 November 2014 | 877 |
| Ford Focus (FOCUS MCA) | 24 February 2015 to 31 August 2015 | 15,058 |
| Ford Focus (FOCUS MCA) | 31 August 2015 to 17 December 2015 | 7,872 |
| Ford Focus (FOCUS MCA) | 18 December 2015 to 19 December 2015 | 17 |
| Ford Focus (FOCUS MCA) | 4 January 2016 to 26 February 2016 | 6,153 |
| Ford Focus (FOCUS MCA) | 29 February 2016 to 18 June 2016 | 9,133 |
| Ford Focus (FOCUS MCA) | 18 May 2016 to 22 September 2016 | 3,699 |
| Ford Focus (FOCUS MCA) | 22 September 2016 to 2 February 2017 | 86 |
| Ford Focus (FOCUS MCA) | 4 February 2017 to 25 September 2017 | 239 |
| Ford Focus (FOCUS MCA) | 1 September 2017 to 26 April 2018 | 220 |
| Ford Galaxy | 9 February 2018 to 15 January 2019 | 737 |
| Ford Galaxy | 13 November 2018 to 15 March 2019 | 603 |
| Ford Galaxy | 20 March 2019 to 4 June 2019 | 590 |
| Ford Galaxy | 3 June 2019 to 18 September 2019 | 677 |
| Ford Galaxy | 10 September 2019 to 13 January 2020 | 428 |
| Ford Galaxy | 17 September 2019 to 8 October 2020 | 1,268 |
| Ford Galaxy | 23 July 2020 to 12 March 2021 | 96 |
| Ford Galaxy | 7 September 2020 to 26 January 2021 | 678 |
| Ford Galaxy | 12 January 2021 to 27 May 2021 | 613 |
| Ford Galaxy | 28 May 2021 to 28 July 2021 | 206 |
| Ford Galaxy | 27 August 2021 to 4 April 2022 | 52 |
| Ford Galaxy | 16 June 2022 to 8 September 2022 | 644 |
| Ford Kuga | 12 November 2019 to 24 June 2020 | 1,892 |
| Ford Kuga | 8 January 2020 to 27 July 2020 | 47 |
| Ford Kuga | 4 June 2020 to 7 October 2020 | 1,515 |
| Ford Kuga | 8 October 2020 to 23 December 2020 | 504 |
| Ford Kuga | 14 October 2020 to 26 February 2021 | 2,848 |
| Ford Kuga | 5 March 2021 to 17 June 2021 | 567 |
| Ford Kuga | 3 July 2021 to 10 September 2021 | 205 |
| Ford Kuga | 24 February 2022 to 28 February 2022 | 5 |
| Ford Kuga | 28 February 2022 to 9 June 2022 | 1,502 |
| Ford Kuga | 31 May 2022 to 30 September 2022 | 1,820 |
| Ford Mondeo | 18 January 2019 to 14 March 2019 | 336 |
| Ford Mondeo | 20 March 2019 to 30 May 2019 | 269 |
| Ford Mondeo | 31 May 2019 to 31 July 2019 | 622 |
| Ford Mondeo | 11 June 2019 to 30 October 2019 | 518 |
| Ford Mondeo | 10 July 2019 to 6 October 2020 | 1,017 |
| Ford Mondeo | 21 July 2020 to 31 March 2021 | 569 |
| Ford Mondeo | 13 May 2021 to 17 February 2022 | 201 |
| Ford S-Max | 15 June 2018 to 16 January 2019 | 561 |
| Ford S-Max | 5 November 2018 to 15 March 2019 | 757 |
| Ford S-Max | 20 March 2019 to 4 June 2019 | 218 |
| Ford S-Max | 3 June 2019 to 18 September 2019 | 608 |
| Ford S-Max | 5 September 2019 to 14 January 2020 | 559 |
| Ford S-Max | 15 January 2020 to 6 October 2020 | 805 |
| Ford S-Max | 21 July 2020 to 16 March 2021 | 48 |
| Ford S-Max | 17 September 2020 to 26 January 2021 | 651 |
| Ford S-Max | 20 January 2021 to 26 May 2021 | 171 |
| Ford S-Max | 28 May 2021 to 28 July 2021 | 16 |
| Ford S-Max | 30 November 2021 to 5 April 2022 | 16 |
| Ford S-Max | 26 May 2022 to 21 September 2022 | 232 |
| Ford Transit Courier | 3 August 2015 to 23 August 2016 | 85 |
| Ford Transit Courier | 30 May 2016 to 29 August 2016 | 1,010 |
| Ford Transit Courier | 18 August 2016 to 29 November 2016 | 14 |
| Ford Transit Courier | 19 September 2016 to 16 December 2016 | 496 |
| Ford Transit Courier | 7 December 2016 to 20 February 2017 | 160 |
| Ford Transit Courier | 4 January 2017 to 13 February 2017 | 10 |
| Ford Transit Courier | 20 February 2017 to 28 February 2017 | 3,201 |
| Ford Transit Courier | 4 March 2017 to 20 December 2017 | 183 |
| Ford Transit Courier | 4 January 2018 to 31 March 2018 | 1,299 |
| Ford Transit Courier | 11 January 2018 to 28 March 2018 | 19 |
| Ford Transit Custom | 17 April 2015 to 8 February 2016 | 132 |
| Ford Transit Custom | 10 June 2015 to 1 October 2015 | 245 |
| Ford Transit Custom | 15 June 2015 to 2 October 2015 | 65 |
| Ford Transit Custom | 1 July 2015 to 5 October 2015 | 280 |
| Ford Transit Custom | 29 September 2015 to 5 July 2016 | 2,666 |
| Ford Transit Custom | 5 October 2015 to 16 March 2016 | 277 |
| Ford Transit Custom | 5 October 2015 to 17 March 2016 | 912 |
| Ford Transit Custom | 6 October 2015 to 22 March 2016 | 193 |
| Ford Transit Custom | 7 October 2015 to 17 March 2016 | 84 |
| Ford Transit Custom | 23 February 2016 to 1 July 2016 | 754 |
| Ford Transit Custom | 23 February 2016 to 5 July 2016 | 1,992 |
| Ford Transit Custom | 21 March 2016 to 14 December 2016 | 408 |
| Ford Transit Custom | 22 March 2016 to 3 July 2016 | 277 |
| Ford Transit Custom | 21 June 2016 to 16 December 2016 | 2,727 |
| Ford Transit Custom | 22 June 2016 to 16 December 2016 | 1,647 |
| Ford Transit Custom | 4 July 2016 to 19 December 2016 | 1,126 |
| Ford Transit Custom | 7 December 2016 to 8 June 2017 | 6,173 |
| Ford Transit Custom | 13 December 2016 to 8 June 2017 | 2,100 |
| Ford Transit Custom | 16 December 2016 to 1 June 2017 | 683 |
| Ford Transit Custom | 19 December 2016 to 6 June 2017 | 290 |
| Ford Transit Custom | 22 May 2017 to 11 May 2018 | 1,707 |
| Ford Transit Custom | 26 May 2017 to 30 May 2018 | 11,979 |
| Ford Transit Custom | 5 June 2017 to 24 April 2018 | 635 |
| Ford Transit Custom | 5 June 2017 to 31 May 2018 | 9,519 |
Other recalls for these models
- R/2024/442 Focus Clutch Pedal spring potential touch condition EPAS power Supply wiring 19 December 2024, Ford Focus
- R/2024/503 Transit and Tourneo Custom PHEV - Wiring harness to brake line touch condition 19 December 2024, Ford Transit Custom, Ford Tourneo Custom
- R/2024/380 Transit Courier 17 tyres with incorrect towing on the VIN label 11 October 2024, Ford Transit Courier
- R/2024/370 Transit Courier - Front right seat built with incorrect side airbag 25 September 2024, Ford Transit Courier
- R/2025/084 Puma Fiesta Courier - Fuel line chafing 19 March 2025, Ford Fiesta, Ford Puma, Ford Transit Courier
- R/2024/351 Transit Custom - Side window automatic reversal system / Compliance recall 13 September 2024, Ford Transit Custom
More on these models
- All Ford Mondeo recalls
- All Ford C-Max recalls
- All Ford Kuga recalls
- All Ford Focus recalls
- All Ford S-Max recalls
- All Ford Galaxy recalls
- All Ford Transit Custom recalls
- All Ford Ecosport recalls
- All Ford Fiesta recalls
- All Ford Transit Courier recalls
- Ford Mondeo MOT fail rates by age
- Ford Mondeo common problems
- Ford Mondeo ULEZ and clean air zone check
- 2021 Ford Mondeo MOT record
- 2020 Ford Mondeo MOT record
- 2019 Ford Mondeo MOT record
- Ford Mondeo exhaust mounting repair repair cost
- Ford Mondeo tyre pressure sensor replacement repair cost
- Ford C-Max MOT fail rates by age
- Ford C-Max common problems
- Ford C-Max ULEZ and clean air zone check
- 2019 Ford C-Max MOT record
- 2018 Ford C-Max MOT record
- 2017 Ford C-Max MOT record
- Ford C-Max headlight lens restoration repair cost
- Ford C-Max headlight unit replacement repair cost
- Ford C-Max steering rack gaiter replacement repair cost
- Ford Kuga MOT fail rates by age
- Ford Kuga common problems
- Ford Kuga ULEZ and clean air zone check
- 2022 Ford Kuga MOT record
- 2021 Ford Kuga MOT record
- 2020 Ford Kuga MOT record
- Ford Kuga exhaust repair repair cost
- Ford Kuga steering rack gaiter replacement repair cost
- Ford Kuga tyre pressure sensor replacement repair cost
- Ford Focus MOT fail rates by age
- Ford Focus common problems
- Ford Focus ULEZ and clean air zone check
- 2022 Ford Focus MOT record
- 2021 Ford Focus MOT record
- 2020 Ford Focus MOT record
- Ford Focus tyre pressure sensor replacement repair cost
- Ford S-Max MOT fail rates by age
- Ford S-Max common problems
- Ford S-Max ULEZ and clean air zone check
- 2020 Ford S-Max MOT record
- 2019 Ford S-Max MOT record
- 2018 Ford S-Max MOT record
- Ford S-Max exhaust mounting repair repair cost
- Ford S-Max exhaust repair repair cost
- Ford S-Max suspension arm bush replacement repair cost
- Ford Galaxy MOT fail rates by age
- Ford Galaxy common problems
- Ford Galaxy ULEZ and clean air zone check
- 2021 Ford Galaxy MOT record
- 2020 Ford Galaxy MOT record
- 2019 Ford Galaxy MOT record
- Ford Galaxy bulb replacement repair cost
- Ford Galaxy cv boot replacement repair cost
- Ford Galaxy exhaust mounting repair repair cost
- Ford Transit Custom MOT fail rates by age
- Ford Transit Custom common problems
- 2022 Ford Transit Custom MOT record
- 2021 Ford Transit Custom MOT record
- 2020 Ford Transit Custom MOT record
- Ford Transit Custom brake pad replacement repair cost
- Ford Transit Custom brake pipe replacement repair cost
- Ford Transit Custom cv boot replacement repair cost
- Ford Ecosport MOT fail rates by age
- Ford Ecosport common problems
- Ford Ecosport ULEZ and clean air zone check
- 2022 Ford Ecosport MOT record
- 2021 Ford Ecosport MOT record
- 2020 Ford Ecosport MOT record
- Ford Ecosport bulb replacement repair cost
- Ford Ecosport emissions fail repair repair cost
- Ford Ecosport exhaust repair repair cost
- Ford B-Max MOT fail rates by age
- Ford B-Max common problems
- Ford B-Max ULEZ and clean air zone check
- 2017 Ford B-Max MOT record
- 2016 Ford B-Max MOT record
- 2015 Ford B-Max MOT record
- Ford B-Max ball joint replacement repair cost
- Ford B-Max bulb replacement repair cost
- Ford B-Max swivel pin replacement repair cost
- Ford Fiesta MOT fail rates by age
- Ford Fiesta common problems
- Ford Fiesta ULEZ and clean air zone check
- 2022 Ford Fiesta MOT record
- 2021 Ford Fiesta MOT record
- 2020 Ford Fiesta MOT record
- Ford Fiesta ball joint replacement repair cost
- Ford Fiesta swivel pin replacement repair cost
- Ford Fiesta track rod end replacement repair cost
- Ford Transit Courier MOT fail rates by age
- Ford Transit Courier common problems
- 2021 Ford Transit Courier MOT record
- 2020 Ford Transit Courier MOT record
- 2019 Ford Transit Courier MOT record
- Ford Transit Courier ball joint replacement repair cost
- Ford Transit Courier bulb replacement repair cost
- Ford Transit Courier coil spring replacement repair cost
- All Ford recalls
- All makes
Found one you might buy?
A recall is one part of the picture. See how often it fails its MOT at each age, or what the VetTheCar Buying Report tells you about a specific car.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA vehicle recall records (RecallsFile.csv), recalls launched 1992 to 2026. Recall data updated 22 September 2026.
Recall wording is DVSA's, with capitals and punctuation tidied and American spellings such as tire, center and windshield given in British English. We list a recall when its make and model match a car or van family with at least 1,000 DVSA MOT tests from 2022 to 2025, and when the maker of the vehicle issued it.
Not affiliated with or endorsed by DVSA. Methodology · Data sources