MOT pass rates
MOT pass rate in Southend-on-Sea (SS)
In 2025, 76.7% of MOT tests in the Southend-on-Sea (SS) postcode area were passed first time, 4.4 points above the Great Britain rate of 72.3%. From 284,977 DVSA MOT tests of cars and light vans aged 3 to 25 years.
MOT data updated
Adjusted for vehicle age, the pass rate is 77.0% (14th of 118 areas), against 72.3% for Great Britain. Cars tested here are on average 0.3 years older than the GB average (10.7 against 10.4 years).
Pass rate by age
| Age | SS pass rate | Tests (n) | Great Britain | Difference |
|---|---|---|---|---|
| 3 to 5 years | 88.8% | 47,506 | 87.2% | +1.6 pts |
| 6 to 8 years | 83.2% | 63,669 | 80.9% | +2.3 pts |
| 9 to 11 years | 76.8% | 60,326 | 71.9% | +4.9 pts |
| 12 to 14 years | 70.2% | 43,813 | 63.7% | +6.5 pts |
| 15 to 25 years | 66.5% | 69,663 | 58.2% | +8.3 pts |
What cars fail on
Tests with at least one dangerous or major defect in each part of the car, per 100 MOT tests. One test can count under several parts.
| Part of the car | SS | Tests with it | Great Britain |
|---|---|---|---|
| Lights and electrics | 9.5 | 27,132 | 10.6 |
| Suspension | 6.0 | 17,207 | 9.0 |
| Tyres | 5.5 | 15,762 | 6.3 |
| Brakes | 4.1 | 11,694 | 6.2 |
| Visibility | 3.9 | 11,160 | 4.3 |
| Emissions and leaks | 2.4 | 6,822 | 3.1 |
| Body and structure | 2.3 | 6,429 | 3.2 |
| Steering | 1.3 | 3,626 | 1.9 |
| Seat belts and airbags | 0.7 | 1,871 | 0.9 |
| Number plates and VIN | 0.4 | 1,027 | 0.3 |
| Road wheels | 0.4 | 1,017 | 0.4 |
Most tested models
| Model | Tests (n) | Share | Pass rate | More |
|---|---|---|---|---|
| Ford Fiesta | 22,580 | 7.9% | 71.3% | ProblemsRecallsULEZ |
| Ford Focus | 13,233 | 4.6% | 72.4% | ProblemsRecallsULEZ |
| Ford Kuga | 7,121 | 2.5% | 83.1% | ProblemsRecallsULEZ |
| Vauxhall Corsa | 6,646 | 2.3% | 69.4% | ProblemsRecallsULEZ |
| MINI Cooper and One | 6,384 | 2.2% | 78.2% | ProblemsRecallsULEZ |
| Nissan Qashqai | 6,070 | 2.1% | 74.2% | ProblemsRecallsULEZ |
| Fiat 500 | 5,575 | 2.0% | 73.3% | ProblemsRecallsULEZ |
| Volkswagen Golf | 4,001 | 1.4% | 77.7% | ProblemsRecallsULEZ |
| BMW 3 Series | 3,939 | 1.4% | 78.3% | ProblemsRecallsULEZ |
| Vauxhall Astra | 3,895 | 1.4% | 69.8% | ProblemsRecallsULEZ |
Other areas
Near Southend-on-Sea in the ranking:
Found one you might buy? Vet the specific car.
An area figure says nothing about one car. Its MOT history does: every test, defect, advisory and mileage reading. The VetTheCar Buying Report puts it together with running costs before you pay.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal tests, 2025. MOT data updated 17 September 2026.
Not affiliated with or endorsed by DVSA. How we calculate these figures · Data sources