MOT fail rates
Fiat 500 MOT fail rate by age
How often the Fiat 500 fails its MOT at each age, compared with all cars of the same age, and what it fails on. From 1,394,433 DVSA MOT tests taken 2022 to 2025.
MOT data updated
At 9 years, the most tested age
241 of 315 model groups with enough tests fail less often at 9 years.
What stands out
- At 3 years the Fiat 500 fails 11.1% of MOTs (67,791 tests), 1.0 points below the 12.1% for all cars that age. At 17 years it fails 44.7% (10,196 tests), 1.6 points above the 43.1% average.
- The gap is widest at 8 years: 5.9 points above all cars.
- Its most common structural or mechanical fail item at 9 years: Suspension arm bush worn, at 8.9 per 100 MOTs.
MOT fail rate by age
Solid line: this model. Dashed line: all cars at the same age.
| Age | MOT fail rate | Tests (n) | All cars | Difference | Median mileage |
|---|---|---|---|---|---|
| 3 years | 11.1% | 67,791 | 12.1% | −1.0 pts | 15,149 miles |
| 4 years | 12.9% | 75,746 | 13.4% | −0.5 pts | 20,143 miles |
| 5 years | 17.1% | 83,857 | 15.3% | +1.8 pts | 25,456 miles |
| 6 years | 21.4% | 103,956 | 17.8% | +3.6 pts | 31,062 miles |
| 7 years | 25.9% | 122,086 | 20.6% | +5.2 pts | 37,138 miles |
| 8 years | 29.7% | 139,790 | 23.8% | +5.9 pts | 43,355 miles |
| 9 years | 32.6% | 150,622 | 27.1% | +5.5 pts | 49,040 miles |
| 10 years | 35.3% | 146,964 | 30.3% | +5.0 pts | 54,835 miles |
| 11 years | 36.9% | 128,844 | 33.3% | +3.6 pts | 60,176 miles |
| 12 years | 38.7% | 109,397 | 36.0% | +2.7 pts | 65,273 miles |
| 13 years | 41.0% | 94,865 | 38.3% | +2.7 pts | 70,555 miles |
| 14 years | 43.2% | 76,234 | 40.3% | +3.0 pts | 75,311 miles |
| 15 years | 44.2% | 53,602 | 41.6% | +2.6 pts | 79,235 miles |
| 16 years | 45.1% | 30,483 | 42.6% | +2.5 pts | 83,295 miles |
| 17 years | 44.7% | 10,196 | 43.1% | +1.6 pts | 86,903 miles |
Most common fail items at 9 years
Split into structural or mechanical items and wear items. Wear items (tyres, brake pads, wipers, bulbs) say more about upkeep than about the design.
Structural and mechanical
| Fail item | Per 100 MOTs |
|---|---|
| Suspension arm bush worn Major | 8.9 |
| Shock absorbers: has an excessively worn bush Major | 6 |
| Shock absorber leaking Major | 3.3 |
| Suspension ball joint worn Major | 2.6 |
| Coil spring broken Major | 2 |
Out of 150,622 MOTs. A test with two faults counts twice.
Wear and upkeep
| Fail item | Per 100 MOTs |
|---|---|
| Tyre tread below 1.6 mm Dangerous | 3.3 |
| Wipers not clearing screen Major | 2.6 |
| Tyre with cords exposed Dangerous | 2.3 |
| Washers: provides insufficient washer liquid Major | 2.1 |
| Brake pads under 1.5 mm Dangerous | 2 |
Out of 150,622 MOTs. A test with two faults counts twice.
Other models at 9 years
| Model | MOT fail rate | Tests (n) | All cars |
|---|---|---|---|
| Fiat Panda | 28.0% | 28,451 | 27.1% |
| Fiat 500X | 32.6% | 20,990 | 27.1% |
| Fiat 500L | 34.2% | 19,581 | 27.1% |
MOT fail rate by first-use year
Each year has its own page: the fail rate for cars first used that year at each MOT from 2022 to 2025 with at least 1,000 tests, the most common faults at that age, and the car tax and ULEZ rules for that year.
First-use year data updated .
| First used | Age at test | MOT fail rate | Tests (n) | All cars |
|---|---|---|---|---|
| 2008 | 17 years in 2025 | 44.8% | 10,060 | 43.1% |
| 2009 | 16 years in 2025 | 44.9% | 19,271 | 42.6% |
| 2010 | 15 years in 2025 | 43.2% | 21,312 | 41.6% |
| 2011 | 14 years in 2025 | 41.4% | 20,823 | 40.3% |
| 2012 | 13 years in 2025 | 38.8% | 29,111 | 38.3% |
| 2013 | 12 years in 2025 | 36.4% | 34,646 | 36.0% |
| 2014 | 11 years in 2025 | 36.1% | 41,246 | 33.3% |
| 2015 | 10 years in 2025 | 35.7% | 39,439 | 30.3% |
| 2016 | 9 years in 2025 | 31.0% | 33,549 | 27.1% |
| 2017 | 8 years in 2025 | 26.0% | 24,279 | 23.8% |
| 2018 | 7 years in 2025 | 22.9% | 24,251 | 20.6% |
| 2019 | 6 years in 2025 | 19.8% | 21,418 | 17.8% |
| 2020 | 5 years in 2025 | 15.2% | 13,781 | 15.3% |
| 2021 | 4 years in 2025 | 13.8% | 15,387 | 13.4% |
| 2022 | 3 years in 2025 | 10.6% | 17,096 | 12.1% |
More on the Fiat 500
Looking at one Fiat 500?
These are figures for the model, not for one car. The VetTheCar Buying Report looks at a single car: its MOT tests, defects, advisories and mileage readings.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal MOT tests, 2022 to 2025. MOT data updated 22 September 2026.
Not affiliated with or endorsed by DVSA. How we calculate these figures · Data sources