MOT pass rates
MOT pass rate in Southall (UB)
In 2025, 79.0% of MOT tests in the Southall (UB) postcode area were passed first time, 6.7 points above the Great Britain rate of 72.3%. From 199,915 DVSA MOT tests of cars and light vans aged 3 to 25 years. The UB area takes in post towns including Uxbridge, Hayes and Greenford.
MOT data updated
Adjusted for vehicle age, the pass rate is 79.4% (2nd of 118 areas), against 72.3% for Great Britain. Cars tested here are on average 0.3 years older than the GB average (10.7 against 10.4 years).
Pass rate by age
| Age | UB pass rate | Tests (n) | Great Britain | Difference |
|---|---|---|---|---|
| 3 to 5 years | 89.4% | 25,653 | 87.2% | +2.2 pts |
| 6 to 8 years | 85.9% | 51,837 | 80.9% | +5.0 pts |
| 9 to 11 years | 80.9% | 46,060 | 71.9% | +9.0 pts |
| 12 to 14 years | 73.0% | 28,643 | 63.7% | +9.3 pts |
| 15 to 25 years | 67.6% | 47,722 | 58.2% | +9.4 pts |
What cars fail on
Tests with at least one dangerous or major defect in each part of the car, per 100 MOT tests. One test can count under several parts.
| Part of the car | UB | Tests with it | Great Britain |
|---|---|---|---|
| Lights and electrics | 9.8 | 19,549 | 10.6 |
| Tyres | 4.6 | 9,155 | 6.3 |
| Suspension | 3.8 | 7,530 | 9.0 |
| Visibility | 3.5 | 7,040 | 4.3 |
| Brakes | 3.3 | 6,691 | 6.2 |
| Emissions and leaks | 2.3 | 4,640 | 3.1 |
| Body and structure | 1.5 | 3,051 | 3.2 |
| Steering | 0.9 | 1,702 | 1.9 |
| Seat belts and airbags | 0.6 | 1,161 | 0.9 |
| Road wheels | 0.5 | 1,092 | 0.4 |
| Number plates and VIN | 0.2 | 482 | 0.3 |
Most tested models
| Model | Tests (n) | Share | Pass rate | More |
|---|---|---|---|---|
| Toyota Prius | 6,196 | 3.1% | 80.5% | ProblemsRecalls |
| Ford Fiesta | 5,849 | 2.9% | 72.9% | ProblemsRecallsULEZ |
| Vauxhall Corsa | 5,847 | 2.9% | 68.3% | ProblemsRecallsULEZ |
| Volkswagen Golf | 5,399 | 2.7% | 78.7% | ProblemsRecallsULEZ |
| Volkswagen Polo | 5,311 | 2.7% | 72.0% | ProblemsRecallsULEZ |
| Ford Focus | 5,013 | 2.5% | 74.1% | ProblemsRecallsULEZ |
| Mercedes-Benz C-Class | 4,982 | 2.5% | 82.0% | ProblemsRecallsULEZ |
| Vauxhall Astra | 4,911 | 2.5% | 72.3% | ProblemsRecallsULEZ |
| BMW 3 Series | 4,515 | 2.3% | 82.1% | ProblemsRecallsULEZ |
| Nissan Qashqai | 4,417 | 2.2% | 75.5% | ProblemsRecallsULEZ |
Other areas
Near Southall in the ranking:
Found one you might buy? Vet the specific car.
An area figure says nothing about one car. Its MOT history does: every test, defect, advisory and mileage reading. The VetTheCar Buying Report puts it together with running costs before you pay.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal tests, 2025. MOT data updated 17 September 2026.
Not affiliated with or endorsed by DVSA. How we calculate these figures · Data sources