MOT fail rates
Toyota MOT fail rates by model
15 Toyota models, each at its most tested age, against all cars of that age. From 6,253,730 DVSA MOT tests taken 2022 to 2025. Open a model for every age, its most common fail items and other models at the same age.
MOT data updated
| Model | Age | MOT fail rate | Tests (n) | All cars | Difference |
|---|---|---|---|---|---|
| Toyota Auris | 8 years | 20.0% | 65,525 | 23.8% | −3.8 pts |
| Toyota Avensis | 15 years | 39.1% | 23,744 | 41.6% | −2.5 pts |
| Toyota Aygo | 7 years | 15.2% | 89,180 | 20.6% | −5.4 pts |
| Toyota C-HR | 4 years | 11.9% | 70,946 | 13.4% | −1.4 pts |
| Toyota Corolla | 18 years | 40.2% | 39,864 | 43.3% | −3.1 pts |
| Toyota Estima | 13 years | 19.6% | 5,891 | 38.3% | −18.7 pts |
| Toyota Hiace | 17 years | 34.1% | 6,492 | 43.1% | −9.0 pts |
| Toyota Hilux | 3 years | 16.5% | 25,254 | 12.1% | +4.4 pts |
| Toyota IQ | 13 years | 24.3% | 15,128 | 38.3% | −13.9 pts |
| Toyota Land Cruiser | 19 years | 36.1% | 6,554 | 43.2% | −7.1 pts |
| Toyota Prius | 6 years | 12.4% | 61,042 | 17.8% | −5.4 pts |
| Toyota Proace | 5 years | 23.9% | 7,206 | 15.3% | +8.5 pts |
| Toyota RAV4 | 3 years | 7.0% | 45,154 | 12.1% | −5.0 pts |
| Toyota Verso | 12 years | 33.4% | 13,511 | 36.0% | −2.6 pts |
| Toyota Yaris | 9 years | 22.3% | 117,433 | 27.1% | −4.8 pts |
Read this with care. A fail rate is not a measure of build quality. How far cars are driven, how they are used and how well owners maintain them all change it, and wear items such as tyres and brake pads are common fails. Compare a model only with cars of the same age. Methodology and limits.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal MOT tests, 2022 to 2025. MOT data updated 22 September 2026.
Not affiliated with or endorsed by DVSA. How we calculate these figures · Data sources