MOT fail rates
Mitsubishi Colt MOT fail rate by age
How often the Mitsubishi Colt fails its MOT at each age, compared with all cars of the same age, and what it fails on. From 93,891 DVSA MOT tests taken 2022 to 2025.
MOT data updated
At 15 years, the most tested age
217 of 280 model groups with enough tests fail less often at 15 years.
What stands out
- At 10 years the Mitsubishi Colt fails 29.8% of MOTs (2,075 tests), about the same as the 30.3% for all cars that age. At 20 years it fails 48.8% (1,991 tests), 6.0 points above the 42.8% average.
- The gap is widest at 20 years: 6.0 points above all cars.
- Its most common structural or mechanical fail item at 15 years: Driveshaft CV boot split, at 9 per 100 MOTs.
MOT fail rate by age
Solid line: this model. Dashed line: all cars at the same age.
| Age | MOT fail rate | Tests (n) | All cars | Difference | Median mileage |
|---|---|---|---|---|---|
| 10 years | 29.8% | 2,075 | 30.3% | −0.5 pts | 54,707 miles |
| 11 years | 34.0% | 3,783 | 33.3% | +0.8 pts | 60,758 miles |
| 12 years | 36.9% | 6,454 | 36.0% | +0.9 pts | 66,267 miles |
| 13 years | 40.1% | 10,089 | 38.3% | +1.9 pts | 71,436 miles |
| 14 years | 44.3% | 13,310 | 40.3% | +4.0 pts | 76,067 miles |
| 15 years | 46.6% | 15,452 | 41.6% | +5.0 pts | 80,845 miles |
| 16 years | 47.4% | 15,298 | 42.6% | +4.8 pts | 83,810 miles |
| 17 years | 48.5% | 12,674 | 43.1% | +5.4 pts | 86,379 miles |
| 18 years | 48.5% | 8,241 | 43.3% | +5.2 pts | 88,247 miles |
| 19 years | 48.3% | 4,524 | 43.2% | +5.1 pts | 89,345 miles |
| 20 years | 48.8% | 1,991 | 42.8% | +6.0 pts | 89,028 miles |
Most common fail items at 15 years
Split into structural or mechanical items and wear items. Wear items (tyres, brake pads, wipers, bulbs) say more about upkeep than about the design.
Structural and mechanical
| Fail item | Per 100 MOTs |
|---|---|
| Driveshaft CV boot split Major | 9 |
| Coil spring broken Major | 4.1 |
| Steering track rod end: ball joint play Major | 4 |
| Suspension arm ball joint dust cover: ball joint dust cover no longer prevents the ingress of dirt Major | 3.8 |
Out of 15,452 MOTs. A test with two faults counts twice.
Wear and upkeep
| Fail item | Per 100 MOTs |
|---|---|
| Side/position light not working Major | 9 |
| Wipers not clearing screen Major | 7.6 |
| Headlamp aim: projected beam image is obviously incorrect Major | 5 |
| Registration plate lamp(s): inoperative in the case of a single lamp or all lamps Major | 4.4 |
| Brake light not working Major | 4.4 |
| Tyre tread below 1.6 mm Dangerous | 3.3 |
Out of 15,452 MOTs. A test with two faults counts twice.
Other models at 15 years
| Model | MOT fail rate | Tests (n) | All cars |
|---|---|---|---|
| Mitsubishi L200 | 46.5% | 14,336 | 41.6% |
| Mitsubishi Outlander | 46.2% | 6,242 | 41.6% |
| Mitsubishi Shogun | 40.0% | 4,981 | 41.6% |
MOT fail rate by first-use year
Each year has its own page: the fail rate for cars first used that year at each MOT from 2022 to 2025 with at least 1,000 tests, the most common faults at that age, and the car tax and ULEZ rules for that year.
First-use year data updated .
| First used | Age at test | MOT fail rate | Tests (n) | All cars |
|---|---|---|---|---|
| 2005 | 20 years in 2025 | 47.7% | 1,470 | 42.8% |
| 2006 | 19 years in 2025 | 49.0% | 2,090 | 43.2% |
| 2007 | 18 years in 2025 | 49.3% | 2,832 | 43.3% |
| 2008 | 17 years in 2025 | 49.3% | 3,446 | 43.1% |
| 2009 | 16 years in 2025 | 46.0% | 3,433 | 42.6% |
| 2010 | 15 years in 2025 | 43.7% | 2,385 | 41.6% |
| 2011 | 14 years in 2025 | 38.0% | 1,567 | 40.3% |
| 2012 | 13 years in 2025 | 36.8% | 1,393 | 38.3% |
More on the Mitsubishi Colt
Looking at one Mitsubishi Colt?
These are figures for the model, not for one car. The VetTheCar Buying Report looks at a single car: its MOT tests, defects, advisories and mileage readings.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal MOT tests, 2022 to 2025. MOT data updated 22 September 2026.
Not affiliated with or endorsed by DVSA. How we calculate these figures · Data sources