MOT pass rates
MOT pass rate in Galashiels (TD)
In 2025, 71.0% of MOT tests in the Galashiels (TD) postcode area were passed first time, 1.3 points below the Great Britain rate of 72.3%. From 62,636 DVSA MOT tests of cars and light vans aged 3 to 25 years. The TD area takes in post towns including Hawick, Kelso and Berwick-upon-Tweed.
MOT data updated
Adjusted for vehicle age, the pass rate is 69.3% (90th of 118 areas), against 72.3% for Great Britain. Cars tested here are on average 0.8 years younger than the GB average (9.6 against 10.4 years).
Pass rate by age
| Age | TD pass rate | Tests (n) | Great Britain | Difference |
|---|---|---|---|---|
| 3 to 5 years | 87.5% | 11,263 | 87.2% | +0.3 pts |
| 6 to 8 years | 78.8% | 16,749 | 80.9% | −2.1 pts |
| 9 to 11 years | 67.9% | 16,177 | 71.9% | −4.0 pts |
| 12 to 14 years | 58.9% | 9,407 | 63.7% | −4.8 pts |
| 15 to 25 years | 54.4% | 9,040 | 58.2% | −3.8 pts |
What cars fail on
Tests with at least one dangerous or major defect in each part of the car, per 100 MOT tests. One test can count under several parts.
| Part of the car | TD | Tests with it | Great Britain |
|---|---|---|---|
| Suspension | 11.6 | 7,251 | 9.0 |
| Lights and electrics | 9.4 | 5,897 | 10.6 |
| Brakes | 9.1 | 5,681 | 6.2 |
| Tyres | 5.4 | 3,412 | 6.3 |
| Body and structure | 4.4 | 2,761 | 3.2 |
| Visibility | 3.5 | 2,197 | 4.3 |
| Emissions and leaks | 3.5 | 2,191 | 3.1 |
| Steering | 2.5 | 1,557 | 1.9 |
| Seat belts and airbags | 0.8 | 520 | 0.9 |
| Number plates and VIN | 0.3 | 167 | 0.3 |
| Road wheels | 0.2 | 118 | 0.4 |
Most tested models
| Model | Tests (n) | Share | Pass rate | More |
|---|---|---|---|---|
| Ford Fiesta | 2,577 | 4.1% | 65.8% | ProblemsRecallsULEZ |
| Vauxhall Corsa | 2,302 | 3.7% | 65.1% | ProblemsRecallsULEZ |
| Volkswagen Golf | 1,788 | 2.9% | 76.4% | ProblemsRecallsULEZ |
| Ford Focus | 1,488 | 2.4% | 71.8% | ProblemsRecallsULEZ |
| Vauxhall Astra | 1,227 | 2.0% | 66.7% | ProblemsRecallsULEZ |
| Volkswagen Polo | 1,117 | 1.8% | 67.9% | ProblemsRecallsULEZ |
Other areas
Near Galashiels in the ranking:
- Outer Hebrides (HS) 71.2%
- Southampton (SO) 71.2%
- Nottingham (NG) 71.1%
- Ipswich (IP) 71.0%
- Canterbury (CT) 71.0%
- Inverness (IV) 71.0%
Other areas in Scotland:
Found one you might buy? Vet the specific car.
An area figure says nothing about one car. Its MOT history does: every test, defect, advisory and mileage reading. The VetTheCar Buying Report puts it together with running costs before you pay.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal tests, 2025. MOT data updated 17 September 2026.
Not affiliated with or endorsed by DVSA. How we calculate these figures · Data sources