MOT minor defect · manual section 4.7.1
Registration plate lamp inoperative in the case of multiple lamps or light sources
What this MOT minor defect means, how often testers record it and what garages charge per hour. From 130,233,413 DVSA MOT tests taken 2022 to 2025.
MOT data updated
Times recorded adds every DVSA code with this wording, so a test can record it more than once, for example on two wheels under separate codes.
What it means
This is a minor defect: the car passes its MOT and the defect is recorded. A minor defect has no significant effect on safety or the environment. The car passes its MOT and the defect is recorded on the certificate. It should be repaired as soon as possible.
Every lamp is checked for whether it works, its colour, its condition and its aim, along with the battery, wiring and dashboard warning lamps. Many lamp defects are quick fixes such as a bulb, but some point to a fault in a lamp unit or the wiring.
The MOT inspection manual describes it (section 4.7.1) as:
A rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources
Read this section of the MOT inspection manual on GOV.UK
| Result | Manual item | DVSA defect text | Records |
|---|---|---|---|
| Minor defect | Registration plate lamp(s) | inoperative in the case of multiple lamps or light sources (4.7.1) | 3,909,921 |
Got an MOT advisory or defect on a certificate? Paste it into the MOT advisory checker to see what it means.
How common it is by age
Testers record it most at 16 years: 5.93 per 100 MOTs (n=4,858,625 tests at that age).
| Age | Minor defect per 100 | Tests (n) |
|---|---|---|
| 3 years | 0.31 | 8,016,463 |
| 4 years | 0.46 | 8,699,937 |
| 5 years | 0.69 | 9,425,360 |
| 6 years | 1.01 | 10,382,720 |
| 7 years | 1.40 | 10,537,318 |
| 8 years | 1.92 | 10,440,457 |
| 9 years | 2.50 | 9,949,012 |
| 10 years | 3.17 | 9,049,507 |
| 11 years | 3.89 | 8,087,514 |
| 12 years | 4.60 | 7,303,151 |
| 13 years | 5.18 | 6,612,160 |
| 14 years | 5.62 | 6,054,526 |
| 15 years | 5.89 | 5,591,675 |
| 16 years | 5.93 | 4,858,625 |
| 17 years | 5.88 | 4,040,458 |
| 18 years | 5.78 | 3,261,622 |
| 19 years | 5.57 | 2,479,858 |
| 20 years | 5.44 | 1,845,952 |
| 21 years | 5.31 | 1,321,417 |
| 22 years | 4.99 | 913,980 |
| 23 years | 4.69 | 619,531 |
| 24 years | 4.15 | 428,815 |
| 25 years | 3.75 | 313,355 |
Models that get it most
Each model generation is compared with cars of the same ages and fuel, so older and diesel models are not penalised for their age or fuel. Generations are never pooled.
| Model | Per 100 MOTs, at least | Same ages and fuel | Times as often | Tests (n) | Ages |
|---|---|---|---|---|---|
| MG 5 | 1.40 | 0.18 | 7.7 | 20,587 | 3 to 4 |
| SsangYong TivoliSsangYong Tivoli electrical and lighting problems | 8.99 | 1.27 | 7.0 | 27,007 | 3 to 9 |
| Toyota Proace City | 4.92 | 0.92 | 5.3 | 5,328 | 3 to 4 |
| Peugeot 2008Peugeot 2008 electrical and lighting problems | 6.71 | 1.40 | 4.7 | 496,383 | 3 to 12 |
| Citroen C4 CactusCitroen C4 Cactus electrical and lighting problems | 4.34 | 0.92 | 4.7 | 82,843 | 3 to 9 |
| Mercedes-Benz CitanMercedes-Benz Citan electrical and lighting problems | 9.30 | 2.19 | 4.2 | 80,122 | 3 to 12 |
| Toyota ProaceToyota Proace electrical and lighting problems | 6.66 | 1.70 | 3.9 | 41,151 | 3 to 10 |
| SsangYong KorandoSsangYong Korando electrical and lighting problems | 8.37 | 2.31 | 3.6 | 31,615 | 3 to 12 |
| Citroen Spacetourer | 4.76 | 1.33 | 3.5 | 10,766 | 3 to 7 |
| Toyota Corollafirst used 2019 or laterToyota Corolla electrical and lighting problems | 0.94 | 0.27 | 3.4 | 181,405 | 3 to 6 |
| Peugeot 208Peugeot 208 electrical and lighting problems | 6.12 | 1.79 | 3.4 | 809,087 | 3 to 13 |
| DS DS4first used before 2021DS DS4 electrical and lighting problems | 11.4 | 3.37 | 3.3 | 58,336 | 5 to 13 |
| Ford Transit CourierFord Transit Courier electrical and lighting problems | 5.24 | 1.64 | 3.1 | 103,155 | 3 to 11 |
| MG HSMG HS electrical and lighting problems | 0.43 | 0.14 | 3.0 | 45,337 | 3 to 5 |
| Nissan NV200Nissan NV200 electrical and lighting problems | 8.24 | 2.78 | 2.9 | 122,396 | 3 to 15 |
| SsangYong RodiusSsangYong Rodius electrical and lighting problems | 6.16 | 2.12 | 2.9 | 8,586 | 5 to 9 |
| SsangYong RextonSsangYong Rexton electrical and lighting problems | 5.13 | 1.81 | 2.8 | 9,823 | 3 to 9 |
| Citroen DispatchCitroen Dispatch electrical and lighting problems | 9.64 | 3.42 | 2.8 | 189,276 | 3 to 21 |
| Fiat 124 Spider | 1.84 | 0.66 | 2.7 | 10,623 | 4 to 8 |
| Peugeot PartnerPeugeot Partner electrical and lighting problems | 8.88 | 3.18 | 2.7 | 605,323 | 3 to 23 |
Repair and cost
We do not map this defect to one repair job, because the fix depends on the cause. Garages charge by the hour, so ask for a quote that lists labour time and parts.
Median hourly rate charged for car repairs, from 1,058 local garage and 953 main dealer price quotes collected by the ONS, September 2025 to August 2026. The same shops are priced each month, so the number of shops is the real sample.
Related MOT defects
- Position lamp not working2.54 per 100
- Stop lamp not working1.94 per 100
- Headlamp not working on dipped beam1.43 per 100
- Headlamp aim projected beam image is obviously incorrect1.29 per 100
- Headlamp aim too low1.18 per 100
- Registration plate lamp inoperative in the case of a single lamp or all lamps1.09 per 100
- Headlamp aim too high0.87 per 100
- Headlamp lens slightly defective0.84 per 100
- Individual direction indicator slightly discoloured0.83 per 100
- Headlamp has a product on the lens but not seriously reducing light output0.74 per 100
All lamps, reflectors and electrical equipment defects All MOT defects Car repair costs
Buying a used car?
These figures describe all cars, not any one car. Found one you might buy? See what the VetTheCar Buying Report would tell you.
See an example report MOT fail rates by model All free tools
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA anonymised MOT test data, class 4 normal MOT tests, 2022 to 2025, and the MOT inspection manual published on GOV.UK. Prices: ONS consumer price inflation price quotes, September 2025 to August 2026, UK.
MOT data updated . Prices updated .
Not affiliated with or endorsed by DVSA or the Office for National Statistics. How we calculate these figures · Data sources