Clean air zones
Which BMW models meet the ULEZ standard?
DVSA MOT tests 2022–2025 · 7,318,387 MOT tests · Updated
At least 46.0% of 7,318,387 BMW MOT tests in 2022–2025 were on cars that meet the ULEZ standard by first-use date alone [1].
- 28 BMW models with at least 1,000 MOT tests each; the most tested is the BMW 3 Series (1,972,130 MOT tests)
- Range: from none by date alone (BMW Z3) to at least 100.0% (BMW M4) of tests on cars that meet it by date
- Diesel: 59.0% of BMW MOT tests; a diesel generally meets Euro 6 only if first used from September 2015 [2]
- Per car: the Euro standard on the V5C decides, whatever the model
The fuel, the first-use date and the Euro standard on the V5C decide it for each car. Check the reg first.
Every BMW model page
Most tested first. The share counts MOT tests on cars first used late enough to meet the standard by date alone (petrol from 2006, diesel and hybrids from 2016, electric always), so it is a lower bound: many older BMW cars meet it too.
| Model | MOT tests | Main fuel | Meet it by date |
|---|---|---|---|
| BMW 3 Series ULEZ | 1,972,130 | Diesel (59.3%) | at least 35.8% |
| BMW 1 Series ULEZ | 1,589,329 | Diesel (55.4%) | at least 50.6% |
| BMW 5 Series ULEZ | 849,353 | Diesel (77.2%) | at least 29.3% |
| BMW 2 Series ULEZ | 478,847 | Petrol (56.6%) | at least 76.1% |
| BMW 4 Series ULEZ | 417,426 | Diesel (61.7%) | at least 59.1% |
| BMW X1 ULEZ | 414,393 | Diesel (69.1%) | at least 50.7% |
| BMW X3 ULEZ | 404,380 | Diesel (79.6%) | at least 42.0% |
| BMW X5 ULEZ | 366,386 | Diesel (82.7%) | at least 31.8% |
| BMW Z4 ULEZ | 141,142 | Petrol (100.0%) | at least 65.0% |
| BMW 6 Series ULEZ | 90,631 | Diesel (63.5%) | at least 32.1% |
| BMW i3 ULEZ | 85,741 | Electric (60.8%) | at least 76.0% |
| BMW 7 Series ULEZ | 72,645 | Diesel (71.3%) | at least 36.8% |
| BMW X2 ULEZ | 68,516 | Petrol (53.7%) | at least 94.8% |
| BMW X4 ULEZ | 66,273 | Diesel (82.3%) | at least 60.9% |
| BMW X6 ULEZ | 61,439 | Diesel (89.4%) | at least 34.9% |
| BMW M3 ULEZ | 60,934 | Petrol (100.0%) | at least 54.4% |
| BMW M4 ULEZ | 48,842 | Petrol (100.0%) | at least 100.0% |
| BMW Z3 ULEZ | 36,491 | Petrol (100.0%) | none by date alone |
| BMW 8 Series ULEZ | 16,193 | Petrol (74.2%) | at least 93.6% |
| BMW M5 ULEZ | 15,551 | Petrol (100.0%) | at least 65.2% |
| BMW M2 ULEZ | 15,162 | Petrol (100.0%) | at least 100.0% |
| BMW IX3 ULEZ | 12,186 | Electric (100.0%) | all (electric) |
| BMW i8 ULEZ | 8,852 | Hybrid (100.0%) | at least 37.4% |
| BMW I4 ULEZ | 6,543 | Electric (100.0%) | all (electric) |
| BMW X7 ULEZ | 6,180 | Diesel (48.3%) | at least 100.0% |
| BMW IX ULEZ | 5,982 | Electric (100.0%) | all (electric) |
| BMW M6 ULEZ | 5,164 | Petrol (100.0%) | at least 82.3% |
| BMW M8 ULEZ | 1,233 | Petrol (100.0%) | at least 100.0% |
Compliance is decided for each car, not for a model. A zone checks the Euro emissions standard the car was built to, which is on the V5C log book or the maker’s certificate of conformity. Check one car with our ULEZ checker or TfL’s vehicle checker.
Check one car against the clean air zones
These figures are for a model or a zone as a whole. The ULEZ checker estimates one car's status from its fuel, first registration date and VCA emissions data; the zone operator's own checker has the final word. A registration also shows the car's DVSA MOT record.
- Check a BMW's MOT history Every MOT test, fail item, advisory and mileage reading DVSA holds for that registration.
Sources
- Driver and Vehicle Standards Agency, Anonymised MOT tests and results, 2022 to 2025. DVSA MOT data, Open Government Licence v3.0, 7,318,387 MOT tests. Accessed 7 Oct 2026.
- Transport for London, ULEZ standards and charges for cars. TfL (text used as facts; see TfL terms). Accessed 22 Sep 2026.
Zone rules are read from the operators’ own pages and GOV.UK, quote-checked against a saved copy, and dated. The Euro standard by first-use date is a guide for a group of cars; a zone decides for each car. MOT figures count class 4 normal MOT tests; vans in class 4 cannot be separated from cars in the national figures.