Vehicle recalls
Fiat Ducato recalls
36 DVSA safety recalls name the Fiat Ducato, launched 1998 to 2026. Each covers a range of build dates, not every Ducato. Newest first; open a recall for the defect, the fix and every model it names.
Recall data updated
All Fiat Ducato recalls
| Recall | Launched | Built | Vehicles |
|---|---|---|---|
| Fiat Professional 2025/2026 Ducato (290/295). Fuel pipe leak R/2026/044 | 13 Feb 2026 | 9 May 2025 to 11 Dec 2025 | 680 |
| Fiat Professional Ducato. Instrument panel cluster software R/2025/320 | 4 Sep 2025 | 7 Oct 2024 to 11 Mar 2025 | 447 |
| Fiat Ducato may have been fitted with the incorrect radio R/2024/402 | 22 Nov 2024 | 4 Apr 2024 to 17 Jul 2024 | 11 |
| Fiat Ducato 2024. Proxy update. Vehicle does not comply to emission regulatory requirements R/2024/334 | 13 Sep 2024 | 6 Mar 2024 | 14 |
| Certain kinds of vehicle acceleration could cause the speed limiter to turn off. R/2022/263 | 7 Oct 2022 | 21 Oct 2020 to 16 Jul 2022 | 3 |
| Due to a nonconformity in production the side marker lights are not functioning R/2022/022 | 10 Feb 2022 | 27 Mar 2021 to 22 Nov 2021 | 213 |
| Due to a nonconformity in production the swivel plates on which the two front seats are anchored R/2021/327 | 20 Oct 2021 | 1 Feb 2021 to 31 Jul 2021 | 5 |
| The third (high level) brake light may not function R/2021/310 | 1 Oct 2021 | 28 Apr 2021 to 3 Aug 2021 | 170 |
| Non conforming steering knuckles may have been fitted R/2021/034 | 5 Mar 2021 | 1 Apr 2019 to 29 Oct 2020 | 2,633 |
| The drive axle may touch the wiring R/2019/441 | 24 Jan 2020 | 26 Sep 2018 to 14 Nov 2019 | 196 |
| The brake line retaining clip may not be fixed correctly to the tucker on the dashboard R/2019/360 | 3 Jan 2020 | 31 Oct 2014 to 16 Jul 2019 | 24,484 |
| Potential movement of the battery R/2019/284 | 30 Aug 2019 | 14 Mar 2019 to 19 Jun 2019 | 77 |
| Intercooler sleeve may become detached R/2019/103 | 10 May 2019 | 1 Mar 2018 to 14 Mar 2019 | 3,630 |
| Possible interference between fuel supply and return lines R/2019/090 | 3 Apr 2019 | 24 Aug 2018 to 1 Feb 2019 | 251 |
| Intercooler sleeve may detach from the throttle body R/2018/038 | 16 Mar 2018 | 17 Feb 2016 to 13 Sep 2017 | 9,904 |
| EGR pipe could fracture due to a potential non-conformity R/2017/283 | 30 Nov 2017 | 17 Feb 2016 to 13 Sep 2017 | 4,486 |
| Camshaft may fail R/2017/085 | 6 Mar 2017 | 14 Dec 2016 to 9 Feb 2017 | 239 |
| Electronic systems may be deactivated R/2015/255 | 22 Jan 2016 | 1 Oct 2014 to 11 Dec 2015 | 5,303 |
| Power steering pump may fail R/2015/217 | 29 Dec 2015 | 16 Sep 2015 to 19 Oct 2015 | 118 |
| Loss of control R/2015/090 | 22 May 2015 | 15 Jan 2014 to 4 Feb 2014 | 61 |
| Rear axle may move R/2011/139 | 24 Oct 2011 | 1 Sep 2011 to 30 Sep 2011 | 8 |
| Spare wheel may detach R/2011/098 | 2 Sep 2011 | 1 Apr 2006 to 31 Mar 2010 | 8,704 |
| Brakes may fail R/2007/172 | 7 Dec 2007 | 16 Oct 2007 to 14 Nov 2007 | 336 |
| Steering could become increasingly stiff. R/2007/153 | 23 Nov 2007 | 1 Jul 2006 to 30 Jun 2007 | 5,427 |
| Front windscreen wipers may become inoperative R/2007/152 | 23 Nov 2007 | 1 Jul 2006 to 31 Dec 2006 | 3,253 |
| Tyre valve may break causing rapid deflation (steel wheels) R/2007/150 | 23 Nov 2007 | 1 Aug 2007 to 30 Sep 2007 | 368 |
| Possibility of reduced braking performance R/2007/059 | 18 May 2007 | 1 Jul 2001 to 31 Jan 2005 | 4,535 |
| Dropside panel may detach R/2007/011 | 9 Mar 2007 | 1 May 2006 to 31 Jul 2006 | 29 |
| U-bolts on rear axle may break R/2006/120 | 11 Aug 2006 | 1 Jan 2006 to 28 Feb 2006 | 117 |
| Possibility of loss of brake fluids and extended pedal travel R/2004/181 | 1 Oct 2004 | 4 Jan 2004 to 12 Mar 2004 | 4,322 |
| Possibility that the accelerator pedal could foul on the floor R/2004/079 | 30 May 2004 | 1 Jul 2001 to 1 Apr 2003 | 3,770 |
| Interior fan wiring may chafe on dashboard support R/2003/027 | 5 Feb 2003 | 1 May 2001 to 30 Apr 2002 | 1,634 |
| Water ingress to ABS control unit R/2002/169 | 9 Dec 2002 | 30 Apr 2002 to 1 May 2002 | 19 |
| Handbrake concern R/2002/079 | 15 Apr 2002 | not recorded | 186 |
| Fuel tank mountings R/2000/116 | 10 Jan 2001 | 1 Aug 1999 to 31 Mar 2000 | 5,348 |
| Possible reduction in brake servo assistance R/1997/086 | 20 Mar 1998 | 1 Jan 1994 to 31 Dec 1996 | 448 |
More on the Fiat Ducato
Other Fiat models
Found one you might buy?
A recall is one part of the picture. See how often it fails its MOT at each age, or what the VetTheCar Buying Report tells you about a specific car.
Source
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA vehicle recall records (RecallsFile.csv), recalls launched 1992 to 2026. Recall data updated 22 September 2026.
Recall wording is DVSA's, with capitals and punctuation tidied and American spellings such as tire, center and windshield given in British English. We list a recall when its make and model match a car or van family with at least 1,000 DVSA MOT tests from 2022 to 2025, and when the maker of the vehicle issued it.
Not affiliated with or endorsed by DVSA. Methodology · Data sources