Clean air zones
Which Audi models meet the ULEZ standard?
DVSA MOT tests 2022–2025 · 6,754,552 MOT tests · Updated
At least 52.8% of 6,754,552 Audi MOT tests in 2022–2025 were on cars that meet the ULEZ standard by first-use date alone [1].
- 31 Audi models with at least 1,000 MOT tests each; the most tested is the Audi A3 (1,697,681 MOT tests)
- Range: from none by date alone (Audi A2) to at least 100.0% (Audi RSQ3) of tests on cars that meet it by date
- Diesel: 52.6% of Audi MOT tests; a diesel generally meets Euro 6 only if first used from September 2015 [2]
- Per car: the Euro standard on the V5C decides, whatever the model
The fuel, the first-use date and the Euro standard on the V5C decide it for each car. Check the reg first.
Every Audi model page
Most tested first. The share counts MOT tests on cars first used late enough to meet the standard by date alone (petrol from 2006, diesel and hybrids from 2016, electric always), so it is a lower bound: many older Audi cars meet it too.
| Model | MOT tests | Main fuel | Meet it by date |
|---|---|---|---|
| Audi A3 ULEZ | 1,697,681 | Diesel (49.7%) | at least 50.4% |
| Audi A4 ULEZ | 1,044,849 | Diesel (67.4%) | at least 33.7% |
| Audi A1 ULEZ | 865,875 | Petrol (76.9%) | at least 78.5% |
| Audi A6 ULEZ | 511,103 | Diesel (90.2%) | at least 27.0% |
| Audi A5 ULEZ | 500,924 | Diesel (58.6%) | at least 51.7% |
| Audi Q3 ULEZ | 499,709 | Diesel (53.4%) | at least 59.7% |
| Audi TT ULEZ | 459,704 | Petrol (83.1%) | at least 57.5% |
| Audi Q5 ULEZ | 422,809 | Diesel (77.1%) | at least 50.0% |
| Audi Q2 ULEZ | 261,721 | Petrol (77.5%) | at least 96.7% |
| Audi Q7 ULEZ | 192,118 | Diesel (95.5%) | at least 36.3% |
| Audi A7 ULEZ | 66,909 | Diesel (89.6%) | at least 35.1% |
| Audi A8 ULEZ | 46,507 | Diesel (80.3%) | at least 29.9% |
| Audi e-tron ULEZ | 38,725 | Electric (100.0%) | all (electric) |
| Audi A2 ULEZ | 27,619 | Diesel (58.8%) | none by date alone |
| Audi S3 ULEZ | 20,891 | Petrol (100.0%) | at least 85.2% |
| Audi R8 ULEZ | 15,429 | Petrol (100.0%) | at least 93.2% |
| Audi Q8 ULEZ | 14,915 | Diesel (88.2%) | at least 95.8% |
| Audi Q4 E-Tron ULEZ | 13,928 | Electric (100.0%) | all (electric) |
| Audi S4 ULEZ | 8,724 | Petrol (61.3%) | at least 76.4% |
| Audi RS4 ULEZ | 7,562 | Petrol (100.0%) | at least 66.2% |
| Audi S5 ULEZ | 7,369 | Petrol (80.9%) | at least 93.6% |
| Audi RS6 ULEZ | 5,778 | Petrol (100.0%) | at least 87.7% |
| Audi SQ5 ULEZ | 5,171 | Diesel (100.0%) | at least 63.0% |
| Audi RSQ3 ULEZ | 4,534 | Petrol (100.0%) | at least 100.0% |
| Audi SQ7 ULEZ | 3,381 | Diesel (66.4%) | at least 100.0% |
| Audi E-Tron GT ULEZ | 2,438 | Electric (100.0%) | all (electric) |
| Audi RSQ8 ULEZ | 1,599 | Petrol (100.0%) | at least 100.0% |
| Audi RS3 ULEZ | 1,359 | Petrol (100.0%) | at least 100.0% |
| Audi SQ2 ULEZ | 1,326 | Petrol (100.0%) | at least 100.0% |
| Audi RS5 ULEZ | 1,261 | Petrol (100.0%) | at least 100.0% |
| Audi SQ8 ULEZ | 1,022 | Diesel (100.0%) | at least 100.0% |
Compliance is decided for each car, not for a model. A zone checks the Euro emissions standard the car was built to, which is on the V5C log book or the maker’s certificate of conformity. Check one car with our ULEZ checker or TfL’s vehicle checker.
Check one car against the clean air zones
These figures are for a model or a zone as a whole. The ULEZ checker estimates one car's status from its fuel, first registration date and VCA emissions data; the zone operator's own checker has the final word. A registration also shows the car's DVSA MOT record.
- Check an Audi's MOT history Every MOT test, fail item, advisory and mileage reading DVSA holds for that registration.
Sources
- Driver and Vehicle Standards Agency, Anonymised MOT tests and results, 2022 to 2025. DVSA MOT data, Open Government Licence v3.0, 6,754,552 MOT tests. Accessed 7 Oct 2026.
- Transport for London, ULEZ standards and charges for cars. TfL (text used as facts; see TfL terms). Accessed 22 Sep 2026.
Zone rules are read from the operators’ own pages and GOV.UK, quote-checked against a saved copy, and dated. The Euro standard by first-use date is a guide for a group of cars; a zone decides for each car. MOT figures count class 4 normal MOT tests; vans in class 4 cannot be separated from cars in the national figures.